2025 Federal Income Tax Brackets & Rates
Updated IRS Brackets for the 2025 Tax Year
Below are the official federal tax brackets for Single, Married Filing Jointly, Head of Household, and Married Filing Separately filers.
Single Filers / Married Filing Separately – 2025 Tax Brackets
Tax Rate Taxable Income (Single)
10% $0 – $11,875
12% $11,876 – $47,700
22% $47,701 – $103,350
24% $103,351 – $191,950
32% $191,951 – $243,725
35% $243,726 – $609,350
37% $609,351 or more
Married Filing Jointly – 2025 Tax Brackets
Tax Rate Taxable Income (Married Filing Jointly)
10% $0 – $23,750
12% $23,751 – $95,400
22% $95,401 – $206,700
24% $206,701 – $383,900
32% $383,901 – $487,450
35% $487,451 – $731,200
37% $731,201 or more
Head of Household – 2025 Tax Brackets
Tax Rate Taxable Income (Head of Household)
10% $0 – $16,050
12% $16,051 – $63,100
22% $63,101 – $103,350
24% $103,351 – $191,950
32% $191,951 – $243,700
35% $243,701 – $609,350
37% $609,351 or more

